Soybeans dates in Hot Spring County, Arkansas
Dates are listed by crop type, practice, and insurance plan. Yield Protection, Revenue Protection, and related endorsements are grouped when they share the same dates.
| Type | Practice | Plans | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|---|---|
| All Other Food Grades | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| All Other Food Grades | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| All Other Food Grades | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| All Other Food Grades | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| All Other Food Grades | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| All Other Food Grades | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| All Other Food Grades | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| All Other Food Grades | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| All Other Food Grades | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| All Other Food Grades | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| All Other Food Grades | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| All Other Food Grades | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Commodity | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Commodity | Fac (Irrigated) | MP, MP-HPO | Sep 30, 2025 | — | Jul 15, 2026 | — | Jul 15, 2026 modified Jul 20, 2026 |
| Commodity | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Commodity | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Commodity | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Commodity | Fac (Non-Irrigated) | MP, MP-HPO | Sep 30, 2025 | — | Jul 15, 2026 | — | Jul 15, 2026 modified Jul 20, 2026 |
| Commodity | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Commodity | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Commodity | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Commodity | Nfac (Irrigated) | MP, MP-HPO | Sep 30, 2025 | — | Jul 10, 2026 | — | Jul 15, 2026 |
| Commodity | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Commodity | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Commodity | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Commodity | Nfac (Non-Irrigated) | MP, MP-HPO | Sep 30, 2025 | — | Jul 10, 2026 | — | Jul 15, 2026 |
| Commodity | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Commodity | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| High Protein | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| High Protein | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| High Protein | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| High Protein | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| High Protein | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| High Protein | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| High Protein | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| High Protein | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| High Protein | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| High Protein | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| High Protein | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| High Protein | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Large Seeded Food Grade | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Linolenic Acid | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Low Saturated Fat | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Fac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Fac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Fac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Fac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Fac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Fac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 25, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Nfac (Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Nfac (Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Nfac (Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Nfac (Non-Irrigated) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Nfac (Non-Irrigated)(OC) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Small Seeded Food Grade | Nfac (Non-Irrigated)(OT) | YP, RP, RPHPE, SCO-YP, SCO-RP, SCO-RPHPE, ECO-YP, ECO-RP, ECO-RPHPE | Feb 28, 2026 modified Mar 2, 2026 | Apr 15, 2026 | Jun 15, 2026 | Jul 10, 2026 | Jul 15, 2026 |
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.